Report
Data & AI salaries in India
Salary ranges for data and AI roles by experience. 2026 edition · Last updated 14 Oct 2026. Figures below are placeholders until verified data is added.
Salary bands
Annual CTC ranges by experience (₹ lakh)
| Role | 0–2 yrs | 3–5 yrs | 6–9 yrs | 10+ yrs |
|---|---|---|---|---|
| Data Engineer | [₹ – ] | [₹ – ] | [₹ – ] | [₹ – ] |
| Analytics Engineer | [₹ – ] | [₹ – ] | [₹ – ] | [₹ – ] |
| Data Analyst | [₹ – ] | [₹ – ] | [₹ – ] | [₹ – ] |
| Data Scientist | [₹ – ] | [₹ – ] | [₹ – ] | [₹ – ] |
| ML Engineer | [₹ – ] | [₹ – ] | [₹ – ] | [₹ – ] |
| Cloud Engineer | [₹ – ] | [₹ – ] | [₹ – ] | [₹ – ] |
| DevOps Engineer | [₹ – ] | [₹ – ] | [₹ – ] | [₹ – ] |
| BI Developer | [₹ – ] | [₹ – ] | [₹ – ] | [₹ – ] |
What drives pay
Factors that typically influence salary
City, company type, industry, specific skills (for example cloud and distributed processing), and demonstrable project experience usually influence compensation. Check the data you add for how these factors vary.
Methodology
Data sources
Data window: 1 Jul – 30 Sep 2026. [Describe sources, sample size and limitations]
Ready to build data capability in your teams?
Tell us where your teams are today and where they need to be. We will propose a programme that fits.
Talk to us Browse courses